Licensed to Flytaf Track Club          Hy-Tek's Meet Manager 4/27/2007 11:56 PM
                     F.I.N.E.S.S.E Track Club - 4/14/2007                      
                          Florida Atlantic University                          
                                    Results                                    
 
100 Meter Dash Pee Wee Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   603 Smith, Matea           F.I.N.E.S.S.E            18.92   3 
  2    23 Golson, Aryana         Miramar East             19.21   4 
  3  1188 Jackson, Carolyn       Ft. Lauderdale           19.73   3 
  4   486 McMinn, Tiana          Miami Scott Lake         20.21   3 
  5   271 Joseph, Tyanah         West  Pines              20.53   3 
  6   394 Brown, Talyah          North Dade               20.71   3 
  7    20 Garcia, Yailyn         Miramar East             20.77   4 
  8  1224 Powell, Valencia       Ft. Lauderdale           20.87   2 
  9     7 Bell, Jada             Miramar East             21.02   2 
 10  1259 Watson, Jahlah         Ft. Lauderdale           21.18   2 
 11   459 Archie, Erin           Miami Scott Lake         21.37   2 
 12   485 Aime, Sanaa            Miami Scott Lake         21.40   1 
 13  1140 Anderson, Rickia       Ft. Lauderdale           21.62   1 
 14   941 Cooper, Evanee         Unattached               21.90   1 
 15   337 Smith, Jordan          Miramar West             22.47   3 
 16   765 Rose, Amaya            Ultimate Track           22.56   2 
 17   624 Young, Brianna         Buccaneers               22.75   1 
 18  1215 McNair, Dextoria       Ft. Lauderdale           23.11   4 
 19   326 Charles, Sanae         Miramar West             23.56   1 
 20   279 Tyrell, Shayne         West  Pines              24.72   2 
 21   270 Ingleton, Jada         West  Pines              24.80   4 
 22   661 Jarvis, Amaria         Miami Scott Lake         24.98   4 
 23     6 Baker, Rayonna         Miramar East             24.99   3 
 24  1371 Peterson, Raynell      North Dade               25.18   1 
 25    18 Ferguson, Janaya       Miramar East             25.40   1 
 26   658 McMillan, Shaniyah     Miami Scott Lake         27.18   2 
 27  1374 Guillaume, Daija       North Dade               29.06   1 
 28  1269 Bachman, Trinity       Florida Elite            51.70   4 
 
200 Meter Run Pee Wee Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   603 Smith, Matea           F.I.N.E.S.S.E            42.84   1 
  2    20 Garcia, Yailyn         Miramar East             44.31   1 
  3  1224 Powell, Valencia       Ft. Lauderdale           44.45   3 
  4   394 Brown, Talyah          North Dade               44.50   1 
  5   485 Aime, Sanaa            Miami Scott Lake         45.31   1 
  6    23 Golson, Aryana         Miramar East             45.52   1 
  7   271 Joseph, Tyanah         West  Pines              45.75   1 
  8     7 Bell, Jada             Miramar East             45.93   3 
  9   941 Cooper, Evanee         Unattached               47.09   1 
 10  1259 Watson, Jahlah         Ft. Lauderdale           49.37   2 
 11  1215 McNair, Dextoria       Ft. Lauderdale           49.56   2 
 12   765 Rose, Amaya            Ultimate Track           49.80   3 
 13   279 Tyrell, Shayne         West  Pines              50.91   3 
 14   459 Archie, Erin           Miami Scott Lake         51.56   2 
 15  1371 Peterson, Raynell      North Dade               51.58   3 
 16  1140 Anderson, Rickia       Ft. Lauderdale           51.84   3 
 17  1188 Jackson, Carolyn       Ft. Lauderdale           51.93   2 
 18   661 Jarvis, Amaria         Miami Scott Lake       1:03.89   3 
 19     6 Baker, Rayonna         Miramar East           1:17.90   2 
 20   658 McMillan, Shaniyah     Miami Scott Lake       1:19.15   2 
 
400 Meter Run Pee Wee Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1224 Powell, Valencia       Ft. Lauderdale         1:34.40   3 
  2    23 Golson, Aryana         Miramar East           1:35.34   3 
  3   394 Brown, Talyah          North Dade             1:37.98   1 
  4    20 Garcia, Yailyn         Miramar East           1:38.28   1 
  5   603 Smith, Matea           F.I.N.E.S.S.E          1:38.43   3 
  6   765 Rose, Amaya            Ultimate Track         1:40.40   3 
  7   486 McMinn, Tiana          Miami Scott Lake       1:44.72   3 
  8   485 Aime, Sanaa            Miami Scott Lake       1:45.52   3 
  9     7 Bell, Jada             Miramar East           1:46.24   1 
 10   271 Joseph, Tyanah         West  Pines            1:48.14   1 
 11   941 Cooper, Evanee         Unattached             1:48.56   3 
 12   624 Young, Brianna         Buccaneers             1:51.12   3 
 13   270 Ingleton, Jada         West  Pines            1:51.79   1 
 14   459 Archie, Erin           Miami Scott Lake       1:52.24   4 
 15  1215 McNair, Dextoria       Ft. Lauderdale         1:58.57   1 
 16   279 Tyrell, Shayne         West  Pines            2:00.59   4 
 17   337 Smith, Jordan          Miramar West           2:02.57   1 
 18   326 Charles, Sanae         Miramar West           2:06.93   4 
 19  1259 Watson, Jahlah         Ft. Lauderdale         2:09.25   1 
 20   661 Jarvis, Amaria         Miami Scott Lake       2:12.44   2 
 21    18 Ferguson, Janaya       Miramar East           2:14.52   4 
 22  1371 Peterson, Raynell      North Dade             2:20.46   4 
 23  1374 Guillaume, Daija       North Dade             2:33.81   2 
 24   658 McMillan, Shaniyah     Miami Scott Lake       2:35.61   2 
 25     6 Baker, Rayonna         Miramar East           2:40.59   2 
 26  1140 Anderson, Rickia       Ft. Lauderdale         2:55.49   2 
 27   660 White, Kaniya          Miami Scott Lake       3:20.67   2 
 
100 Meter Dash Primary Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   768 Price, Britney         Ultimate Track           15.90   1 
  2  1280 Pennant, Addy          Florida Elite            16.79   2 
  3    29 Jackson, Dashawn       Miramar East             16.86   4 
  4  1230 Robinson, Derika       Ft. Lauderdale           17.09   4 
  5  1185 Hyman, Clineetria      Ft. Lauderdale           17.50   1 
  6    93 Collins, Kori          Unattached               17.65   2 
  7  1180 Gray, Tyarra           Ft. Lauderdale           17.84   1 
  8   553 St. Vil, Faith         Miramar East             17.93   4 
  9    44 Moss, Diondra          Miramar East             18.15   2 
 10    79 Williams, Kerra        Miramar East             18.20   4 
 11  1068 Graham, Jazmine        Pompey Park              18.39   4 
 12   575 Wilks, Tyler           Deerfield Beach          18.46   1 
 13  1263 Wright, Chelsea        Ft. Lauderdale           18.63   3 
 14   573 Sherland, Alyssa       Deerfield Beach          19.20   2 
 15   385 Anderson, Kayla        North Dade               19.31   1 
 16   987 Henderson, Janelle     South Florida            19.40   3 
 17    21 Garcia, Yalnirys       Miramar East             19.50   1 
 18   686 Burts, Nayla           North Dade               19.62   3 
 19   402 Duksworth, Cryta       North Dade               19.88   4 
 20  1074 McClain, Paris         Pompey Park              19.90   2 
 21  1079 Morrow, Acaija         Pompey Park              19.96   1 
 22   548 Carter, Jaysha         Miramar East             20.08   2 
 23    12 Campbell, Simona       Miramar East             20.12   1 
 24   552 Nelson, Isis           Miramar East             20.27   2 
 25  1373 Malette, Tiana         North Dade               20.30   3 
 26   960 Askew, Crystal         Miami Scott Lake         20.52   3 
 27  1289 Dix, Arianna           Florida Elite            21.12   3 
 28   390 Bailey, Brianna        North Dade               21.39   4 
 29   454 Ward, Shaniya          North Dade               21.92   2 
 30   488 Jackson, Terria-Ma     Miami Scott Lake         22.23   3 
 31  1075 McClendon, Myniah      Pompey Park              23.88   3 
 32  1111 Williams, Lakiere      Pompey Park              25.20   4 
 
200 Meter Run Primary Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   768 Price, Britney         Ultimate Track           33.36   2 
  2  1280 Pennant, Addy          Florida Elite            35.75   1 
  3  1230 Robinson, Derika       Ft. Lauderdale           36.01   3 
  4  1197 Kelly, Nyshani         Ft. Lauderdale           37.24   1 
  5  1180 Gray, Tyarra           Ft. Lauderdale           37.25   2 
  6  1152 Brown, Ladasiah        Ft. Lauderdale           37.43   3 
  7    93 Collins, Kori          Unattached               37.44   2 
  8    29 Jackson, Dashawn       Miramar East             38.81   1 
  9  1153 Brown, Lakesiah        Ft. Lauderdale           39.28   3 
 10   107 Sangster, Anitria      Lauderdale Lakes         39.40   2 
 11  1290 Crane, Angelica        Florida Elite            39.46   3 
 12    44 Moss, Diondra          Miramar East             40.33   2 
 13   686 Burts, Nayla           North Dade               41.02   1 
 14    21 Garcia, Yalnirys       Miramar East             42.37   3 
 15  1186 Isaac, Lyric           Ft. Lauderdale           43.12   1 
 16   573 Sherland, Alyssa       Deerfield Beach          44.09   1 
 17  1074 McClain, Paris         Pompey Park              46.93   3 
 18  1079 Morrow, Acaija         Pompey Park              48.06   3 
 19   960 Askew, Crystal         Miami Scott Lake         48.49   2 
 20   488 Jackson, Terria-Ma     Miami Scott Lake         49.09   1 
 21   105 Feacher, Alexis        Lauderdale Lakes         49.31   3 
 22   487 James, Amiah           Miami Scott Lake         54.01   2 
 23  1075 McClendon, Myniah      Pompey Park            1:00.99   2 
 24   460 Ingram, Kaylah         Miami Scott Lake       1:01.12   1 
 
400 Meter Run Primary Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   768 Price, Britney         Ultimate Track         1:17.01   3 
  2  1152 Brown, Ladasiah        Ft. Lauderdale         1:20.71   3 
  3  1280 Pennant, Addy          Florida Elite          1:21.56   1 
  4   489 McMinn, Tiara          Miami Scott Lake       1:21.81   3 
  5   107 Sangster, Anitria      Lauderdale Lakes       1:22.76   1 
  6  1185 Hyman, Clineetria      Ft. Lauderdale         1:22.93   1 
  7   263 Cannady, Tyra          West  Pines            1:24.72   3 
  8  1180 Gray, Tyarra           Ft. Lauderdale         1:26.53   2 
  9   686 Burts, Nayla           North Dade             1:27.13   3 
 10    29 Jackson, Dashawn       Miramar East           1:27.84   1 
 11  1153 Brown, Lakesiah        Ft. Lauderdale         1:29.06   1 
 12    21 Garcia, Yalnirys       Miramar East           1:31.04   2 
 13    93 Collins, Kori          Unattached             1:32.12   5 
 14   575 Wilks, Tyler           Deerfield Beach        1:33.21   1 
 15   548 Carter, Jaysha         Miramar East           1:34.91   2 
 16   385 Anderson, Kayla        North Dade             1:36.24   4 
 17  1263 Wright, Chelsea        Ft. Lauderdale         1:36.51   2 
 18  1139 Anderson, Khadijah     Ft. Lauderdale         1:37.59   4 
 19  1278 Duncan, Giovanni       Florida Elite          1:38.87   5 
 20   960 Askew, Crystal         Miami Scott Lake       1:39.68   4 
 21    79 Williams, Kerra        Miramar East           1:41.27   3 
 22   390 Bailey, Brianna        North Dade             1:43.65   5 
 23   402 Duksworth, Cryta       North Dade             1:44.00   5 
 24  1186 Isaac, Lyric           Ft. Lauderdale         1:45.37   5 
 25   987 Henderson, Janelle     South Florida          1:50.09   3 
 26   553 St. Vil, Faith         Miramar East           1:50.38   3 
 27   488 Jackson, Terria-Ma     Miami Scott Lake       1:50.50   5 
 28   105 Feacher, Alexis        Lauderdale Lakes       1:52.55   2 
 29   460 Ingram, Kaylah         Miami Scott Lake       1:55.66   1 
 30   487 James, Amiah           Miami Scott Lake       2:09.47   4 
 31  1195 Kale, Auryanna         Ft. Lauderdale         2:20.45   4 
 32  1079 Morrow, Acaija         Pompey Park            2:21.75   1 
 --  1373 Malette, Tiana         North Dade                  DQ   2 
 --   454 Ward, Shaniya          North Dade                  DQ   2 
 --   552 Nelson, Isis           Miramar East                DQ   2 
 
800 Meter Run Primary Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1152 Brown, Ladasiah        Ft. Lauderdale         3:09.76  
  2   263 Cannady, Tyra          West  Pines            3:13.89  
  3   686 Burts, Nayla           North Dade             3:14.54  
  4   385 Anderson, Kayla        North Dade             3:16.40  
  5   489 McMinn, Tiara          Miami Scott Lake       3:18.58  
  6   107 Sangster, Anitria      Lauderdale Lakes       3:31.65  
  7   548 Carter, Jaysha         Miramar East           3:39.31  
  8  1139 Anderson, Khadijah     Ft. Lauderdale         3:44.72  
  9   390 Bailey, Brianna        North Dade             3:45.43  
 10   454 Ward, Shaniya          North Dade             3:52.02  
 11   488 Jackson, Terria-Ma     Miami Scott Lake       3:53.34  
 12  1290 Crane, Angelica        Florida Elite          4:08.10  
 13  1373 Malette, Tiana         North Dade             4:08.45  
 14   960 Askew, Crystal         Miami Scott Lake       4:23.15  
 15   487 James, Amiah           Miami Scott Lake       4:46.21  
 16   460 Ingram, Kaylah         Miami Scott Lake       4:56.24  
 17  1195 Kale, Auryanna         Ft. Lauderdale         5:30.01  
 
4x100 Meter Relay Primary Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Ft. Lauderdale Track Club  'A'                      1:10.30  
  2 Ft. Lauderdale Track Club  'B'                      1:13.85  
  3 Miramar Optimist East Track  'A'                    1:14.04  
 
Long Jump Primary Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   768 Price, Britney         Ultimate Track        10-10.25  
  2   263 Cannady, Tyra          West  Pines            9-06.25  
  3   106 Russell, Teeya         Lauderdale Lakes       8-07.75  
  4  1290 Crane, Angelica        Florida Elite          7-07.25  
  5  1289 Dix, Arianna           Florida Elite          6-09.75  
 
Shot Put Primary Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  1195 Kale, Auryanna         Ft. Lauderdale         9-00.00  
 
100 Meter Dash Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1312 Daniels, Teahna        Florida Elite            14.25   1 
  2  1241 Shivers, Shankeise     Ft. Lauderdale           14.46   2 
  3  1300 Dillon, Kenya          Florida Elite            14.72   5 
  4    90 Hopkins, Amber         Miramar West             14.81   2 
  5  1305 Wood, Alahni           Florida Elite            14.84   3 
  6   333 Nugent, Camille        Miramar West             14.92   6 
  7   769 Price, Aaliyah         Ultimate Track           15.24   2 
  8   220 Brown, Ebony           F.I.N.E.S.S.E            15.40   2 
  9  1169 Edmond, Alexus         Ft. Lauderdale           15.45   6 
 10   116 Russell, Terrisa       Lauderdale Lakes         15.56   2 
 11  1162 Davis, Lanese          Ft. Lauderdale           15.65   1 
 12   558 Whitaker, Robyn        F.I.N.E.S.S.E            15.71   6 
 13    16 Davis, Zayah           Miramar East             15.72   2 
 14   257 Atkins, Shanell        West  Pines              15.84   3 
 15   259 Blount, Claire         West  Pines              16.07   1 
 16   114 Powell, Naterika       Lauderdale Lakes         16.25   1 
 17  1314 Hightower, Darishi     Florida Elite            16.47   6 
 18   320 Braynen, Shaina        Miramar West             16.52   1 
 19  1155 Byrd, Desnesia         Ft. Lauderdale           16.59   5 
 20  1057 Campbell, Destiny      Pompey Park              16.75   2 
 21   115 Russell, Taylor        Lauderdale Lakes         16.78   5 
 22  1050 Battle, Cheyenne       Pompey Park              16.89   1 
 23  1071 Lester, Angel          Pompey Park              16.96   3 
 24  1103 Thaddies, Kiana        Pompey Park              17.04   6 
 25   222 Craun, Sarah           F.I.N.E.S.S.E            17.09   1 
 25  1021 Clarke, Kezia          South Florida            17.09   2 
 27   957 Reyes, Christina       Lauderdale Lakes         17.15   3 
 28   325 Charles, Niaya         Miramar West             17.24   5 
 29   958 Montaque, Jada         Lauderdale Lakes         17.30   6 
 30    63 Rowe, Destiny          Miramar East             17.40   3 
 31  1414 Mosley, Lakenya        Florida Elite            17.62   5 
 32  1409 Allen, Makala          Ft. Lauderdale           17.65   3 
 33   711 Wurms, Leeron          Weston Striders          17.72   4 
 34  1116 Acosta, Valentina      Weston Striders          17.90   4 
 35  1110 Williams, Ariel        Pompey Park              18.00   5 
 36  1308 Rump, Tyrah            Florida Elite            18.10   4 
 37   714 Abugattas, Jordana     F.I.N.E.S.S.E            18.12   3 
 38  1105 Thaddies, Tiana        Pompey Park              18.34   5 
 39    85 Tennant, Kelli-Ann     Miramar East             18.91   6 
 40   691 Forte, Michaela        Weston Striders          19.60   4 
 41  1390 Delgaudio, Dayna       Unattached               20.31   5 
 
200 Meter Run Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1  1312 Daniels, Teahna        Florida Elite            29.28   1 
  2  1241 Shivers, Shankeise     Ft. Lauderdale           29.84   1 
  3   769 Price, Aaliyah         Ultimate Track           30.66   1 
  4   491 King, Tiana            Miami Scott Lake         30.84   1 
  5  1169 Edmond, Alexus         Ft. Lauderdale           31.68   4 
  6   391 Bell, Tatyana          North Dade               31.87   4 
  7   259 Blount, Claire         West  Pines              31.90   2 
  8  1300 Dillon, Kenya          Florida Elite            32.04   3 
  9   413 Harris, Lakayla        North Dade               32.09   2 
 10   461 Johnbaptise, Whitt     Miami Scott Lake         32.37   2 
 11   466 Stroud, Tyteanna       Miami Scott Lake         32.43   4 
 12   416 Hinds, Shiree          North Dade               32.59   1 
 13  1162 Davis, Lanese          Ft. Lauderdale           32.64   4 
 14   257 Atkins, Shanell        West  Pines              32.72   2 
 15   220 Brown, Ebony           F.I.N.E.S.S.E            33.16   3 
 16   333 Nugent, Camille        Miramar West             34.04   4 
 17  1155 Byrd, Desnesia         Ft. Lauderdale           35.18   5 
 18   277 Roberts, Olivia        West  Pines              35.84   5 
 19    16 Davis, Zayah           Miramar East             35.91   1 
 20  1021 Clarke, Kezia          South Florida            36.22   1 
 21   558 Whitaker, Robyn        F.I.N.E.S.S.E            36.34   4 
 22    31 Johnson, Tatyana       Miramar East             37.21   5 
 23  1057 Campbell, Destiny      Pompey Park              37.41   3 
 24  1071 Lester, Angel          Pompey Park              37.72   2 
 25  1260 Williams, Janique      Ft. Lauderdale           37.81   5 
 26   222 Craun, Sarah           F.I.N.E.S.S.E            37.96   2 
 27  1292 Ryles, Aubren          Florida Elite            38.79   4 
 28  1409 Allen, Makala          Ft. Lauderdale           39.01   3 
 29  1110 Williams, Ariel        Pompey Park              39.65   5 
 30  1308 Rump, Tyrah            Florida Elite            41.09   2 
 31    63 Rowe, Destiny          Miramar East             42.18   2 
 32  1130 Jackson, Imani         Miami Scott Lake         42.84   1 
 33  1105 Thaddies, Tiana        Pompey Park              44.15   3 
 34    85 Tennant, Kelli-Ann     Miramar East             46.07   3 
 
400 Meter Run Bantam Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1    90 Hopkins, Amber         Miramar West           1:07.92   6 
  2   416 Hinds, Shiree          North Dade             1:08.45   6 
  3   491 King, Tiana            Miami Scott Lake       1:08.65   6 
  4   769 Price, Aaliyah         Ultimate Track         1:08.83   6 
  5   391 Bell, Tatyana          North Dade             1:09.68   2 
  6   934 Spann, Denise          Plantation Heat        1:10.17   6 
  7   466 Stroud, Tyteanna       Miami Scott Lake       1:12.01   4 
  8   259 Blount, Claire         West  Pines            1:13.74   1 
  9   413 Harris, Lakayla        North Dade             1:16.62   4 
 10   461 Johnbaptise, Whitt     Miami Scott Lake       1:17.34   2 
 11  1021 Clarke, Kezia          South Florida          1:18.96   2 
 12   333 Nugent, Camille        Miramar West           1:19.37   2 
 13   558 Whitaker, Robyn        F.I.N.E.S.S.E          1:19.68   1 
 14   463 Moorehead, Ivory       Miami Scott Lake       1:19.73   3 
 15  1050 Battle, Cheyenne       Pompey Park            1:20.15   1 
 16   325 Charles, Niaya         Miramar West           1:21.78   1 
 17   277 Roberts, Olivia        West  Pines            1:21.96   5 
 18  1293 Jenkins, Raeven        Florida Elite          1:23.43   2 
 19   777 Chubbs, Dejah          Buccaneers             1:24.09   2 
 20   116 Russell, Terrisa       Lauderdale Lakes       1:24.24   6 
 21   958 Montaque, Jada         Lauderdale Lakes       1:24.59   5 
 22   393 Brown, Brianna         North Dade             1:25.53   3 
 23  1071 Lester, Angel          Pompey Park            1:25.56   4 
 24   690 Perkovich, Nia         F.I.N.E.S.S.E          1:25.74   3 
 25   222 Craun, Sarah           F.I.N.E.S.S.E          1:26.00   4 
 26   114 Powell, Naterika       Lauderdale Lakes       1:26.04   1 
 27   266 Dickson-French, Ol     West  Pines            1:26.20   6 
 28   320 Braynen, Shaina        Miramar West           1:26.61   3 
 29   783 Engram, Sharmaine      Buccaneers             1:26.65   4 
 30  1296 Owens, Adaeja          Florida Elite          1:27.62   5 
 31   384 Anderson, Kyarra       North Dade             1:28.81   5 
 32    31 Johnson, Tatyana       Miramar East           1:29.01   5 
 33  1260 Williams, Janique      Ft. Lauderdale         1:29.37   4 
 34    16 Davis, Zayah           Miramar East           1:29.50   2 
 35  1409 Allen, Makala          Ft. Lauderdale         1:30.77   1 
 36   115 Russell, Taylor        Lauderdale Lakes       1:32.02   6 
 37  1308 Rump, Tyrah            Florida Elite          1:34.34   3 
 38  1292 Ryles, Aubren          Florida Elite          1:35.06   4 
 39  1390 Delgaudio, Dayna       Unattached             1:35.56   1 
 40  1103 Thaddies, Kiana        Pompey Park            1:35.68   3 
 41   490 Johnson, Tamia         Miami Scott Lake       1:35.96   5 
 42   626 Rembert, Khendria      Buccaneers             1:37.00   3 
 43    85 Tennant, Kelli-Ann     Miramar East           1:37.27   3 
 44   957 Reyes, Christina       Lauderdale Lakes       1:39.68   4 
 45  1130 Jackson, Imani         Miami Scott Lake       1:43.78   7 
 46   691 Forte, Michaela        Weston Striders        1:45.06   2 
 47  1204 Lewis, Camille         Ft. Lauderdale         1:45.40   5 
 48  1414 Mosley, Lakenya        Florida Elite          2:06.21   5 
 --   256 Alder, Yanique         F.I.N.E.S.S.E               DQ   1 
 
800 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   416 Hinds, Shiree          North Dade             2:41.24  
  2   491 King, Tiana            Miami Scott Lake       2:45.50  
  3   391 Bell, Tatyana          North Dade             2:46.21  
  4   466 Stroud, Tyteanna       Miami Scott Lake       2:55.10  
  5   461 Johnbaptise, Whitt     Miami Scott Lake       2:57.31  
  6   413 Harris, Lakayla        North Dade             2:58.51  
  7   463 Moorehead, Ivory       Miami Scott Lake       3:02.42  
  8   266 Dickson-French, Ol     West  Pines            3:09.90  
  9  1155 Byrd, Desnesia         Ft. Lauderdale         3:11.02  
 10   393 Brown, Brianna         North Dade             3:12.34  
 11   690 Perkovich, Nia         F.I.N.E.S.S.E          3:14.89  
 12   325 Charles, Niaya         Miramar West           3:17.21  
 13   277 Roberts, Olivia        West  Pines            3:18.34  
 14  1293 Jenkins, Raeven        Florida Elite          3:19.46  
 15   777 Chubbs, Dejah          Buccaneers             3:19.68  
 16    89 Sunderman, Hanna       Unattached             3:21.67  
 17   384 Anderson, Kyarra       North Dade             3:21.87  
 18   783 Engram, Sharmaine      Buccaneers             3:25.65  
 19  1296 Owens, Adaeja          Florida Elite          3:32.25  
 20   490 Johnson, Tamia         Miami Scott Lake       3:34.06  
 21    16 Davis, Zayah           Miramar East           3:38.43  
 22  1292 Ryles, Aubren          Florida Elite          3:40.34  
 23   626 Rembert, Khendria      Buccaneers             3:44.14  
 24   256 Alder, Yanique         F.I.N.E.S.S.E          3:49.68  
 25  1260 Williams, Janique      Ft. Lauderdale         3:53.31  
 26  1130 Jackson, Imani         Miami Scott Lake       3:57.06  
 27  1204 Lewis, Camille         Ft. Lauderdale         4:09.78  
 28  1171 Evans, Latasha         Ft. Lauderdale         5:24.84  
 
1500 Meter Run Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   796 Knight, Liz            M-Town Track           5:44.16  
  2   220 Brown, Ebony           F.I.N.E.S.S.E          6:13.58  
  3   463 Moorehead, Ivory       Miami Scott Lake       6:17.43  
  4   266 Dickson-French, Ol     West  Pines            6:46.21  
  5    89 Sunderman, Hanna       Unattached             6:53.32  
 
1500 Meter Race Walk Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   690 Perkovich, Nia         F.I.N.E.S.S.E         10:28.07  
  2   714 Abugattas, Jordana     F.I.N.E.S.S.E         10:33.09  
  3  1204 Lewis, Camille         Ft. Lauderdale        13:03.04  
  4  1171 Evans, Latasha         Ft. Lauderdale        14:20.00  
 
4x100 Meter Relay Bantam Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Florida Elite Track Club  'A'                         58.78  
  2 Ft. Lauderdale Track Club  'A'                      1:00.93  
  3 North Dade Track Club  'A'                          1:01.28  
  4 Miami Scott Lakes Track Club  'A'                   1:01.81  
  5 Miramar Optimist West Track  'A'                    1:02.56  
  6 Pompey Park Track Club  'A'                         1:06.62  
  7 Lauderdale Lakes Track Club  'A'                    1:08.52  
 
4x400 Meter Relay Bantam Girls
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Ft. Lauderdale Track Club  'A'                      5:11.34  
 
Long Jump Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   220 Brown, Ebony           F.I.N.E.S.S.E         10-10.00  
 
Shot Put Bantam Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1   257 Atkins, Shanell        West  Pines           23-08.00  
  2  1171 Evans, Latasha         Ft. Lauderdale        17-02.00  
  3    63 Rowe, Destiny          Miramar East          14-01.00  
  4   222 Craun, Sarah           F.I.N.E.S.S.E         13-00.00  
  5  1204 Lewis, Camille         Ft. Lauderdale        11-00.00  
 
100 Meter Dash Midget Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   771 Allen, Adriana         Ultimate Track           12.96   3 
  2    80 Williams, Regine       Miramar East             13.77   5 
  3  1342 Watson, Kierra         Florida Elite            14.01   4 
  4    43 Morgan, Melody         Miramar East             14.12   1 
  5   334 Peterson, Kenya        Miramar West             14.44   2 
  6   189 Denson, Artesha        Zem's Blazin             14.45   5 
  7  1339 Denmark, Jacquell      Florida Elite            14.56   3 
  8  1327 Ryles, Jasmine         Florida Elite            14.65   4 
  9  1318 Smith, Cassidy         Florida Elite            14.69   5 
 10   237 Israel, Blair          F.I.N.E.S.S.E            14.87   5 
 11  1196 Kelly, Kandise         Ft. Lauderdale           15.05   5 
 12   606 Dunn, Santrice         Miami Scott Lake         15.07   2 
 13   262 Bryant, Nia            West  Pines              15.18   3 
 14  1321 Towns, Nyesha          Florida Elite            15.34   4 
 15  1249 Taylor, Dymon          Ft. Lauderdale           15.37   3 
 16   258 Blount, Bridgett       West  Pines              15.53   1 
 17  1335 Horne, Kristin         Florida Elite            15.67   1 
 18  1082 Moss, Akeria           Pompey Park              15.84   3 
 19   131 Golden, Krysten        Lauderdale Lakes         15.85   1 
 19   607 Washington, Lakori     Miami Scott Lake         15.85   2 
 21  1332 Laws, Maya             Florida Elite            16.00   4 
 22   649 Weston, Deja           Buccaneers               16.14   5 
 23  1193 Jordan, Cheniya        Ft. Lauderdale           16.20   1 
 24   100 Smith, Aleah           Unattached               16.21   3 
 25  1084 Parker, Alexis         Pompey Park              16.29   5 
 26  1317 Williams, Tynasia      Florida Elite            16.34   2 
 27   590 Wilks, Tranez          Deerfield Beach          16.47   1 
 28   193 Parrish, Marri         Zem's Blazin             16.59   4 
 29   586 Thompson, Marquel      Deerfield Beach          16.62   3 
 30   663 Williams, Kemisha      Miami Scott Lake         16.71   2 
 31   956 Shelton, Moesha        Lauderdale Lakes         16.74   3 
 32    96 Drummer, Marisa        Unattached               16.77   5 
 33  1320 Smith, Amanee          Florida Elite            17.23   2 
 34   698 Hernandez, Andrea      Weston Striders          17.40   4 
 35   696 Carel, Brittany        Weston Striders          17.75   1 
 36   190 Denson, Artisha        Zem's Blazin             18.00   1 
 37  1072 Lester, Kierra         Pompey Park              18.68   4 
 38    77 White, Zaria           Miramar East             20.62   4 
 
200 Meter Run Midget Girls
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1   771 Allen, Adriana         Ultimate Track           26.70   4 
  2    80 Williams, Regine       Miramar East             28.37   1 
  3  1220 Parrish, Deja          Ft. Lauderdale           29.46   4 
  4   334 Peterson, Kenya        Miramar West             29.56   2 
  5     9 Bell, Kayla            Miramar East             30.62   4 
  6  1196 Kelly, Kandise         Ft. Lauderdale           30.65   2 
  7  1249 Taylor, Dymon          Ft. Lauderdale           31.15   3 
  8  1137 Allen, Brianna         Ft. Lauderdale           31.22   1 
  9    83 Wright, Nastasia       Miramar East             31.24   2 
